11.00 - 12.00 | Check-in |
12.00 – 12.30 | Registration & Lunch |
12.30 – 1.00 | Welcome & Introduction: Shakir Husain |
1.00 – 2.00 | Angiographic anatomy of cerebral blood vessels. S. Husain |
2.00 - 2.30 | Principles & Technique of cerebral angiography S. Husain |
2.30 - 2.45 | Discussion |
2.45 – 3.00 | Coffee Break |
3.00 - 3.45 | Carotid Plaque Characteristics: Evaluation and Therapeutic implication B. Tomandl |
3.45 - 4.00 | Developing Carotid Stenting program in a peripheral centre. Nuances. Dr. Moinul Haq |
4.00 - 4.15 | CT perfusion: technique and interpretation Rimpy Joseph |
4.00 - 4.30 | The Use and Pitfalls of Intracranial Vessel Wall Imaging: How We Do It Anand Warrier |
4.30 – 5.15 | Carotid Stenting: Concept, principles and technique S. Husain |
5.15 – 5.30 | Discussion |
5.30 – 5.45 | Coffee Break |
5.45 - 6.45 | Material Workshop: Vascular Access / Cerebral angiography Technique and Principles / Vascular Closure device and techniques. S. Husain |
6.45 – 7.45 | Simulation Workshop: Hands On practice Session. S. Husain |
8.00 - 9.30 | Dinner |
7.00 – 8.00 | Breakfast |
8.30 - 9.15 | Functional vascular anatomy of the skull base and trans-arterial embolization of dural AVF. M. Tanaka |
9.15 – 10.00 | Targeting dural-AVF through Trans-venous and combined trans-venous and trans-arterial routes. S. Husain |
10.00 – 10.30 | Discussion |
10.30 – 10.45 | Coffee break |
10.45 – 11.30 | Pediatric vascular malformations: Clinical and Genetic Spectrum M. Komiyama |
11.30 – 12.00 | Technique of Preoperative AVM embolization with Onyx. Takahiro Ota |
12.00 – 12.15 | Discussion |
12.15 – 12.45 | Video workshop: Techniques of Dural AVF Embolization: Transarterial,
transvenous, transtorcular and combined approach. S. Husain, M. Tananka , M. Komiyama, Takahiro Ota |
12.45 – 1.45 | Poster Session: Walk through & Discussion |
1.45 - 2.15 | Lunch |
2.30 – 3.30 | Theory & Practice of curative Embolization of brain AVM. A. Valavanis |
3.30 – 3.45 | Discussion |
3.45 – 4.00 | Coffee Break |
4.00 - 4.45 | Understanding angio-architecture of brain AVM’s in determining treatment
options with special reference to Endovascular embolization: S. Husain |
4.45 – 5.30 | Discussion & Video workshop: Techniques of brain AVM embolization
(microcatheterization of the nidus, single vs multimicro- catheter approaches, intranidal obliteration techniques in plexiform, fistulous and mixed compartments) S. Husain, M. Tananka , M. Komiyama, Takahiro Ota |
5.30 - 6.00 | Material Workshop : Basics of access and Co-axial system and Device Selection in Neurointervention S. Husain |
6.00 – 7.00 | Training on simulation models. S. Husain |
8.00 – 9.00 | Dinner |
7.00 – 8.00 | Breakfast |
8.30 – 9.15 | Functional anatomy of intracranial aneurysms M. Komiyama |
9.15 – 10.00 | Wide neck aneurysm management with Flow diversion and Flow disruption. M. Tanaka |
10.00 – 10.45 | Embolization of aneurysm with balloon assistance: Principle, Indications and technique. M. Tanaka |
10.45 – 11.00 | Discussion |
11.00 – 11.15 | Coffee break |
11.15– 11.45 | Peripheral dissecting Aneurysms: Pathophysiology Natural history and Treatment options. S. Husain |
11.45 - 12.30 | Giant intracranial aneurysms: Aetiology, pathophysiology and Treatment options. S. Husain |
12.30 – 1.15 | Aneurysm in Paediatric population. M. Komiyama |
1.15 – 1.30 | Discussion |
1.30 - 2.00 | Lunch |
2.00 – 2.45 | Complex intracranial aneurysms: Management strategies. S. Husain |
2.45 – 3.00 | Discussion |
3.00 – 3.45 | Video workshop: techniques of the endovascular Coiling of Aneurysm (stent
Assisted coiling, balloon assisted coiling, double catheter technique, pipeline repair) S. Husain, M. Tananka, M. Komiyama |
3.45 - 4.00 | GROUP PHOTOGRAPH |
4.00 – 4.15 | Coffee Break |
4.15 – 5.15 | Poster Walk through & Discussion |
5.15 – 5.45 | Material Workshop and Technique demonstration on Flow models: Aneurysm Coiling. Shakir Husain |
5.45 – 6.30 | Training on simulation models. Shakir Husain |
7.30 – 8.00 | Felicitation of Eminent faculties and Award Ceremony for Best Posters |
8.00 – 10.00 | Course Gala-Dinner |
7.00 – 8.00 | Breakfast |
8.30 – 9.30 | Ischemic Stroke In Pediatric Population: M. Komiyama |
9.30 – 9.45 | Mechanical Thrombectomy in Stroke Intervention: Concept, Case selection and techniques S. Husain |
9.45 - 10.15 | Mechanical thrombectomy for isolated ICA occlusion, to recanalize or not? Takahiro Ota |
10.15 - 10.45 | Mechanical thrombectomy for acute ischemic stroke: Patient selection and approaches to the difficult cases. Keisuke Kadooka |
10.45 – 11.00 | Discussion |
11.00 – 11.15 | Coffee Break |
11.15 – 11.45 | Acute revascularization in ICAD: Indications of Primary Angioplasty and/or Stenting. S. Husain |
11.45 – 12.00 | Discussion |
12.00 – 1.00 | Stroke Case Discussions: Acute stroke Intervention. by the Participants and Panel discussion |
1.00 – 1.45 | Lunch |
1.45 – 2.45 | Imaging of acute ischemic stroke with CT and MRI: Dead brain or
Penumbra? Defining approach of treatment IV/IA; thrombolysis/ thrombectomy B. Tomandl |
2.45 – 3.45 | Vascular collateral organization in acute ischemic stroke and its implications for interventional stroke treatment, A. Valavanis |
3.45 - 4.00 | Discussion |
4.00 – 4.15 | Coffee break |
4.15 – 5.30 | Material workshop on techniques of mechanical thrombectomy,
stent retrievers, suction thrombectomy. Basics of setting up access system. How to overcome difficulties in complex arch. Acute stroke Intervention technical tips: |
5.30 | End of Course |